ShadyBanks.org

Recent Home Sales


Below is a list of some of the homes sold in Shady Banks in recent months. It may help you determine the value of your home. This information was obtained from the Realtor Association of Greater Fort Lauderdale.

Shady Banks Home Sales - Since 4/26/10

Address

Sold For

Closing Date

Br/Ba

1701 SW 13th St. $105,000 03/29/11 3/1
1512 SW 19th Ave. $330,000 03/11/11 3/2
1413 SW 19th Ave. $126,000 02/11/11 2/1
1612 SW 13th St. $179,900 01/28/11 2/1
1510 SW 14th Ct. $247,000 01/18/11 2/3
1604 SW 17th Ave. $425,000 01/14/11 4/3
1450 SW 18th Ter. $220,000 12/21/10 3/2
1524 SW 12th Ct. $155,000 11/17/10 3/1
1721 SW 14th Ct. $165,000 11/12/10 2/1
1304 SW 19th Ave. $79,900 11/02/10 2/1
1466 SW 16th Ter. $230,000 10/29/10 3/1
1717 SW 13th St. $79,000 08/24/10 2/1
1226 SW 18th Ave. $201,000 08/06/10 3/2
1517 SW 19th Ave. $175,000 06/18/10 2/1
1447 SW 16th Ter. $213,000 06/08/10 2/2
1410 SW 12th Ct. $250,000 06/08/10 3/2
1451 SW 18th Ave. $215,000 05/17/10 3/2
1400 SW 13th St. $389,000 05/14/10 3/2
1701 SW 17th St. $280,000 05/14/10 4/2
1450 SW 18th Ter. $137,500 04/28/10 3/2
1455 SW 18th Ave. $301,000 04/26/10 3/3


To go to other pages on this site, use the Site Navigator (at left)
or click here to go to our Home Page.

Copyright © 2007
Shady Banks Civic Association