ShadyBanks.org

Recent Home Sales


Below is a list of some of the homes sold in Shady Banks in recent months. It may help you determine the value of your home. This information was obtained from the Realtor Association of Greater Fort Lauderdale.

Shady Banks Home Sales - Since 1/1/09

Address

Sold For

Closing Date

Br/Ba

1506 SW 18th Ter. $292,000 01/27/09 3/2
1701 SW 14th Ct. $180,000 03/26/09 3/2
1728 SW 14th St. $140,000 03/31/09 2/1
1514 SW 13th St. $175,000 04/29/09 3/2
1724 SW 13th Ct. $299,000 07/02/09 3/2
1609 SW 17th Ave. $501,000 07/13/09 3/2
1479 SW 18th Ter. $250,000 07/15/09 2/1
1709 SW 14th Ct. $125,000 07/20/09 2/1
1529 SW 19th Ave. $259.000 07/30/09 3/2
1724 SW 14th St. $138,000 07/30/09 2/1
1506 SW 12th Ct. $153,000 09/18/09 2/1
1437 SW 19th Ave. $190,000 09/29/09 3/2
1522 SW Davie Blvd. $46,000 09/30/09 4/2
1518 SW Davie Blvd. $55,125 10/01/09 2/1

 

To go to other pages on this site, use the Site Navigator (at left)
or click here to go to our Home Page.

Copyright © 2007
Shady Banks Civic Association